<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpusData News</title>
	<atom:link href="http://www.opusdata.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.opusdata.com/news</link>
	<description>News from OpusData</description>
	<lastBuildDate>Wed, 12 Jan 2011 17:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Most Profitable Movies of 2010</title>
		<link>http://www.opusdata.com/news/most-profitable-movies-of-2010</link>
		<comments>http://www.opusdata.com/news/most-profitable-movies-of-2010#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.opusdata.com/news/?p=88</guid>
		<description><![CDATA[This week we continue our wrap-up of 2010 by looking at the year&#8217;s most profitable films. In making this calculation, we took the production budget, domestic and international box office and domestic DVD sales for each movie released during the year and calculated a rough total gross profit for the film. There&#8217;s just one chart [...]]]></description>
		<wfw:commentRss>http://www.opusdata.com/news/most-profitable-movies-of-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year in Review: Theatrical Hits and Misses</title>
		<link>http://www.opusdata.com/news/year-in-review-theatrical-hits-and-misses</link>
		<comments>http://www.opusdata.com/news/year-in-review-theatrical-hits-and-misses#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.opusdata.com/news/?p=85</guid>
		<description><![CDATA[With 2010 nearly over, this week we start to review the performance of the movie industry over the past year. Since the conventional lists of top-grossing movies are easy to find (our summary is here, by the way), we thought it would be interesting to look at some unconventional measurements of success. For our first [...]]]></description>
		<wfw:commentRss>http://www.opusdata.com/news/year-in-review-theatrical-hits-and-misses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year in Review:  Theatrical Hits &amp; Misses</title>
		<link>http://www.opusdata.com/news/year-in-review-theatrical-hits-misses</link>
		<comments>http://www.opusdata.com/news/year-in-review-theatrical-hits-misses#comments</comments>
		<pubDate>Wed, 29 Dec 2010 21:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.opusdata.com/news/?p=74</guid>
		<description><![CDATA[With 2010 nearly over, this week we start to review the performance of the movie industry over the past year. Since the conventional lists of top-grossing movies are easy to find (our summary is here, by the way), we thought it would be interesting to look at some unconventional measurements of success. For our first [...]]]></description>
		<wfw:commentRss>http://www.opusdata.com/news/year-in-review-theatrical-hits-misses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the Studios</title>
		<link>http://www.opusdata.com/news/measuring-the-studios</link>
		<comments>http://www.opusdata.com/news/measuring-the-studios#comments</comments>
		<pubDate>Wed, 15 Dec 2010 20:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.opusdata.com/news/?p=70</guid>
		<description><![CDATA[In last week&#8217;s OpusData column, we looked at the most profitable movie genres, and concluded that horror and romantic comedies have produced the best return on investment among major releases over the past five years.  This week we look at which studios have delivered the best return on the production dollar over the same period. [...]]]></description>
		<wfw:commentRss>http://www.opusdata.com/news/measuring-the-studios/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Be Making a Romantic Horror Comedy</title>
		<link>http://www.opusdata.com/news/why-you-should-be-making-a-romantic-horror-comedy</link>
		<comments>http://www.opusdata.com/news/why-you-should-be-making-a-romantic-horror-comedy#comments</comments>
		<pubDate>Wed, 08 Dec 2010 20:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.opusdata.com/news/?p=65</guid>
		<description><![CDATA[If you have your sights set on making a fortune in the movie industry, this week&#8217;s OpusData analysis is our Christmas gift to you. This time around, we look at the relative performance of different genres, based on return on production dollar in theaters and on video. If your sole criterion for movie success is [...]]]></description>
		<wfw:commentRss>http://www.opusdata.com/news/why-you-should-be-making-a-romantic-horror-comedy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoCalTech Interviews OpusData Founder Bruce Nash</title>
		<link>http://www.opusdata.com/news/socaltech-interviews-opusdata-founder-bruce-nash</link>
		<comments>http://www.opusdata.com/news/socaltech-interviews-opusdata-founder-bruce-nash#comments</comments>
		<pubDate>Fri, 03 Dec 2010 00:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.opusdata.com/news/?p=20</guid>
		<description><![CDATA[From SoCalTech.com: Last month, Beverly Hills-based Nash Information Services, the firm behind The Numbers&#8211;one of the most extensive database of financial information about movies&#8211;announced a new service which allows third party software applications and websites to pull information from the firm&#8217;s database, via OpusData (www.opusdata.com). We sat down with Bruce Nash, founder of the sites, [...]]]></description>
		<wfw:commentRss>http://www.opusdata.com/news/socaltech-interviews-opusdata-founder-bruce-nash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crunch Time for Video Sales</title>
		<link>http://www.opusdata.com/news/crunch-time-for-video-sales</link>
		<comments>http://www.opusdata.com/news/crunch-time-for-video-sales#comments</comments>
		<pubDate>Wed, 24 Nov 2010 19:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.opusdata.com/news/?p=46</guid>
		<description><![CDATA[With Thanksgiving just hours away, this week we look at how vital the next six weeks are in the home video market. Black Friday is, of course, an opportunity to stock up DVDs and Blu-ray discs at deeply-discounted prices (Amazon has already started their Black Friday sale, and now&#8217;s the time to kick yourself if [...]]]></description>
		<wfw:commentRss>http://www.opusdata.com/news/crunch-time-for-video-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Leading, Supporting and Voice Actors of All Time</title>
		<link>http://www.opusdata.com/news/the-top-leading-supporting-and-voice-actors-of-all-time</link>
		<comments>http://www.opusdata.com/news/the-top-leading-supporting-and-voice-actors-of-all-time#comments</comments>
		<pubDate>Tue, 16 Nov 2010 19:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.opusdata.com/news/?p=37</guid>
		<description><![CDATA[Last time, we introduced OpusData, our new data service, and over the next few weeks we&#8217;ll be looking at some of the new reports that OpusData makes possible.  This week we provide some answers to a question that many readers have asked over the years: &#8220;Who is the most successful actor in Hollywood?&#8221; Sign up [...]]]></description>
		<wfw:commentRss>http://www.opusdata.com/news/the-top-leading-supporting-and-voice-actors-of-all-time/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nash Information Services, LLC Launches OpusData Movie Data Subscription Service</title>
		<link>http://www.opusdata.com/news/nash-information-services-llc-launches-opusdata-movie-data-subscription-service</link>
		<comments>http://www.opusdata.com/news/nash-information-services-llc-launches-opusdata-movie-data-subscription-service#comments</comments>
		<pubDate>Wed, 10 Nov 2010 13:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lindsay.opusdata.com/news/?p=13</guid>
		<description><![CDATA[Service from creators of The Numbers web site allows users to research and republish box office, video sales and creative talent information on thousands of movies (Beverly Hills, CA) &#8212; Nash Information Services, LLC (NIS), a leading provider of movie financial data and creators of The Numbers web site, today announced the release of OpusData, [...]]]></description>
		<wfw:commentRss>http://www.opusdata.com/news/nash-information-services-llc-launches-opusdata-movie-data-subscription-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the Numbers: Introducing OpusData</title>
		<link>http://www.opusdata.com/news/beyond-the-numbers-introducing-opusdata</link>
		<comments>http://www.opusdata.com/news/beyond-the-numbers-introducing-opusdata#comments</comments>
		<pubDate>Tue, 09 Nov 2010 18:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opusdata.com/news/?p=24</guid>
		<description><![CDATA[OpusData gives you direct access to our database through a dedicated web site, www.OpusData.com, and allows you to build custom reports using an innovative interface that replaces complex queries with simple drag-and-drop tools for selecting data.  Results may be downloaded into spreadsheets or other analytical applications, or shared with others by embedding our widgets on [...]]]></description>
		<wfw:commentRss>http://www.opusdata.com/news/beyond-the-numbers-introducing-opusdata/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

